Flavor Profiles
Hot Sauce Survey Flavor Profiles
Hot Sauce Survey is Supported by Sponsors Like

Hemp Direct - High Quality CBD Hemp Tinctures

Hemp Direct - High Quality CBD Hemp Tinctures
Flavor Name ↕ | Pepper Count ↕ | Recipe Count ↕ |
---|---|---|
Bitter | 8 | 0 |
Bright | 21 | 2 |
Buttery | 1 | 0 |
Citrusy | 9 | 1 |
Crisp | 2 | 2 |
Dark | 1 | 1 |
Deep | 0 | 1 |
Earthy | 27 | 1 |
Floral | 4 | 1 |
Fruity | 67 | 1 |
Grassy | 12 | 0 |
Neutral | 24 | 1 |
Nutty | 8 | 0 |
Peppery | 4 | 2 |
Raisin | 5 | 0 |
Salty | 2 | 1 |
Smoky | 28 | 2 |
Sour | 0 | 2 |
Sweet | 105 | 8 |
Tangy | 12 | 1 |
Tart | 2 | 0 |
Tobaccoy | 2 | 0 |
Tropical | 15 | 2 |
Hot Sauce Survey is Supported by Sponsors Like

Calm & Relax with Hemp Direct CBD Oil Tinctures!

Calm & Relax with Hemp Direct CBD Oil Tinctures!