Hot Pepper Cultivars
Hot Sauce Survey Hot Pepper Cultivars
Hot Sauce Survey is Supported by Sponsors Like

Wholesale Hemp Flower - Quality Meets Value

Wholesale Hemp Flower - Quality Meets Value
Cultivar Common Name ↕ | # of Peppers ↕ | Avg SHU ↕ |
---|---|---|
Capsicum Annuum | 205 | 29,820 |
Capsicum Baccatum | 28 | 28,944 |
Capsicum Chinense | 120 | 661,233 |
Capsicum Exile | 1 | 15,000 |
Capsicum Eximium | 1 | |
Capsicum Flexuosum | 1 | |
Capsicum Frutescens | 34 | 671,443 |
Capsicum Mirabile | 1 | |
Capsicum Praetermissum | 1 | 175,000 |
Capsicum Pubescens | 1 | 150,000 |
Capsicum Rhomboideum | 1 | 0 |
Hot Sauce Survey is Supported by Sponsors Like

Awesome CBD Tinctures Direct to Your Door!

Awesome CBD Tinctures Direct to Your Door!